Main Content

Spring Real Estate Market Update

Park Ridge

Park Ridge $706,136 | +10.2% (Detached Single Family Homes)
Arlington Heights $627,539 | +14.7%
Inverness $893,166 | +9.7%
Barrington $708,590 | +11.5%

Recreation Park – Arlington Heights $564,111 | -13.9% (All Single Family Homes)
Pioneer Park – Arlington Heights $628,820 | +41.7%
Lake Arlington – Arlington Heights $422,500 | +27.1%
Heritage Park – Arlington Heights $378,709 | -20.0%


Schaumburg $360,492 | +4.2% (Townhouses)
Elk Grove Village $323,818 | +7.8%
Itasca $423,679 | +7.4%
Addison $362,814 | +9.4%

***

Des Plaines $330,000 | +11.9% (all Single Family homes)
Morton Grove $410,250 | +6.6%
Melrose Park $315,000 | +9.6%
Elmwood Park $313,500 | -3.5%
***

Crystal Lake $382,563 | +3.4% (all Single-Family homes)
Johnsburg $441,434 | +6.5%
Mchenry $324,923 | +9.7%
Cary $382,538 | +11.0%

***

Golf $1,356,667 | +25.3% (Detached Single Family homes)
Northbrook $943,938 | +14.6%
Morton Grove $465,874 | +7.1%
Deerfield $742,219 | +2.6%

***
Why work with Zina and St. Joseph Group? When you partner with us on this journey, our promise is an incredible 5-star experience! Our mission is your JOY and accomplishing your goals!

Contact Zina to learn how recent market trends might impact you.

The Information contained in this website is for general information purposes only. The Information is provided by St. Joseph Group and while we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliable you place on such information is therefore strictly at your own risk.

Zina O'Callaghan is committed to providing an accessible website. If you have difficulty accessing content, have difficulty viewing a file on the website, or notice any accessibility problems, please contact us a 847.975.9425 to specify the nature of the accessibility issue and any assistive technology you use. We strive to provide the content you need in the format you require.

Skip to content